<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Big News</title>
	<atom:link href="http://cheaptalk.org/2013/02/11/big-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheaptalk.org/2013/02/11/big-news/</link>
	<description>A blog about economics, politics and the random interests of forty-something professors</description>
	<lastBuildDate>Thu, 23 May 2013 17:13:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Indro</title>
		<link>http://cheaptalk.org/2013/02/11/big-news/#comment-26929</link>
		<dc:creator><![CDATA[Indro]]></dc:creator>
		<pubDate>Sat, 30 Mar 2013 18:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12892#comment-26929</guid>
		<description><![CDATA[Good to see economics being used in practice, yet again. Regarding the Dutch auction, it has the drawback that it does not take advantage of the pre-game build-up of excitement. I would put my money on a modified version of eBay&#039;s method. As the time for the game nears the excitement would tend to build up and people&#039;s willingness to pay could be expected to increase. It is perhaps the before-game excitement that would explain the existence of scalpers, too. I would like to think that only English auction can cash-in on that. Bidder&#039;s could &quot;Buy-it-now&quot; at a price that keeps increasing as the &quot;current high-bid&quot; moves up, place a maximum-bid up to which the system will automatically place bid on the bidder&#039;s behalf, or increase the bid in increments till the auction ends.]]></description>
		<content:encoded><![CDATA[<p>Good to see economics being used in practice, yet again. Regarding the Dutch auction, it has the drawback that it does not take advantage of the pre-game build-up of excitement. I would put my money on a modified version of eBay&#8217;s method. As the time for the game nears the excitement would tend to build up and people&#8217;s willingness to pay could be expected to increase. It is perhaps the before-game excitement that would explain the existence of scalpers, too. I would like to think that only English auction can cash-in on that. Bidder&#8217;s could &#8220;Buy-it-now&#8221; at a price that keeps increasing as the &#8220;current high-bid&#8221; moves up, place a maximum-bid up to which the system will automatically place bid on the bidder&#8217;s behalf, or increase the bid in increments till the auction ends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Chen</title>
		<link>http://cheaptalk.org/2013/02/11/big-news/#comment-26826</link>
		<dc:creator><![CDATA[Jeremy Chen]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 15:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12892#comment-26826</guid>
		<description><![CDATA[Prof Ely, Nice... Great way to test a market by getting NU to buy in to it.Why about substitution between different seat classes? I&#039;m not sure how easy it would be to coordinate multiple price points. It seems like a small combinatorial problem where the sub-market of one or more ticket class might clear independently/jointly before the rest or the whole thing might clear at once.

The question is whether it can be done in real time. But given the restriction to the Dutch auction incentive compatibility issues seem to go out the window, and it would seem very doable. Still, one step at a time.

I actually would have liked to ask your opinion on the matter of allocating public housing flats incentive compatibility in a setting where the reserve prices for the various flat classes generate &quot;overall&quot; cost recovery. Sort of a minimalist price mechanism. (It will have to be a first where the notion of total unimodularity appears in a proposal published by an opposition political party... albeit in some annex.)

(BTW, checked out the guitarist on YouTube. Rather subtle. Not bad.)]]></description>
		<content:encoded><![CDATA[<p>Prof Ely, Nice&#8230; Great way to test a market by getting NU to buy in to it.Why about substitution between different seat classes? I&#8217;m not sure how easy it would be to coordinate multiple price points. It seems like a small combinatorial problem where the sub-market of one or more ticket class might clear independently/jointly before the rest or the whole thing might clear at once.</p>
<p>The question is whether it can be done in real time. But given the restriction to the Dutch auction incentive compatibility issues seem to go out the window, and it would seem very doable. Still, one step at a time.</p>
<p>I actually would have liked to ask your opinion on the matter of allocating public housing flats incentive compatibility in a setting where the reserve prices for the various flat classes generate &#8220;overall&#8221; cost recovery. Sort of a minimalist price mechanism. (It will have to be a first where the notion of total unimodularity appears in a proposal published by an opposition political party&#8230; albeit in some annex.)</p>
<p>(BTW, checked out the guitarist on YouTube. Rather subtle. Not bad.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help Us Build Purple Pricing 2.0 &#124; Cheap Talk</title>
		<link>http://cheaptalk.org/2013/02/11/big-news/#comment-26800</link>
		<dc:creator><![CDATA[Help Us Build Purple Pricing 2.0 &#124; Cheap Talk]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 04:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12892#comment-26800</guid>
		<description><![CDATA[[...] we prepare to take Purple Pricing to the next level we are looking to hire a developer to help us build the software that will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we prepare to take Purple Pricing to the next level we are looking to hire a developer to help us build the software that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpyfnkbixin</title>
		<link>http://cheaptalk.org/2013/02/11/big-news/#comment-25684</link>
		<dc:creator><![CDATA[dpyfnkbixin]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 10:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12892#comment-25684</guid>
		<description><![CDATA[vKuxkI  &lt;a href=&quot;http://jmoyramzxpcj.com/&quot; rel=&quot;nofollow&quot;&gt;jmoyramzxpcj&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>vKuxkI  <a href="http://jmoyramzxpcj.com/" rel="nofollow">jmoyramzxpcj</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anoulack</title>
		<link>http://cheaptalk.org/2013/02/11/big-news/#comment-25613</link>
		<dc:creator><![CDATA[Anoulack]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 09:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12892#comment-25613</guid>
		<description><![CDATA[This is getting a bit more sutbjceive, but I much prefer the Zune Marketplace. The interface is colorful, has more flair, and some cool features like  Mixview&#039; that let you quickly see related albums, songs, or other users related to what you&#039;re listening to. Clicking on one of those will center on that item, and another set of  neighbors  will come into view, allowing you to navigate around exploring by similar artists, songs, or users. Speaking of users, the Zune  Social  is also great fun, letting you find others with shared tastes and becoming friends with them. You then can listen to a playlist created based on an amalgamation of what all your friends are listening to, which is also enjoyable. Those concerned with privacy will be relieved to know you can prevent the public from seeing your personal listening habits if you so choose.]]></description>
		<content:encoded><![CDATA[<p>This is getting a bit more sutbjceive, but I much prefer the Zune Marketplace. The interface is colorful, has more flair, and some cool features like  Mixview&#8217; that let you quickly see related albums, songs, or other users related to what you&#8217;re listening to. Clicking on one of those will center on that item, and another set of  neighbors  will come into view, allowing you to navigate around exploring by similar artists, songs, or users. Speaking of users, the Zune  Social  is also great fun, letting you find others with shared tastes and becoming friends with them. You then can listen to a playlist created based on an amalgamation of what all your friends are listening to, which is also enjoyable. Those concerned with privacy will be relieved to know you can prevent the public from seeing your personal listening habits if you so choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACROSS THE FADER &#8211; BIZ - Pay Less for Sporting Event Tickets—After You’ve Already Bought Them</title>
		<link>http://cheaptalk.org/2013/02/11/big-news/#comment-25055</link>
		<dc:creator><![CDATA[ACROSS THE FADER &#8211; BIZ - Pay Less for Sporting Event Tickets—After You’ve Already Bought Them]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 21:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12892#comment-25055</guid>
		<description><![CDATA[[...] the idea are Jeff Ely and Sandeep Baliga, both economics professors at Northwestern who operate the Cheap Talk blog. The two econ wonks have taken a special interest in the way that tickets for concerts, sports [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the idea are Jeff Ely and Sandeep Baliga, both economics professors at Northwestern who operate the Cheap Talk blog. The two econ wonks have taken a special interest in the way that tickets for concerts, sports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pay Less for Sporting Event Tickets—After You&#8217;ve Already Bought Them &#124; List.ify.Me</title>
		<link>http://cheaptalk.org/2013/02/11/big-news/#comment-25016</link>
		<dc:creator><![CDATA[Pay Less for Sporting Event Tickets—After You&#8217;ve Already Bought Them &#124; List.ify.Me]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 01:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12892#comment-25016</guid>
		<description><![CDATA[[...] the idea are Jeff Ely and Sandeep Baliga, both economics professors at Northwestern who operate the Cheap Talk blog. The two econ wonks have taken a special interest in the way that tickets for concerts, sports [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the idea are Jeff Ely and Sandeep Baliga, both economics professors at Northwestern who operate the Cheap Talk blog. The two econ wonks have taken a special interest in the way that tickets for concerts, sports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ticket Prices: An Experiment on How to Pay Less For Sporting Events &#124; TIME.com</title>
		<link>http://cheaptalk.org/2013/02/11/big-news/#comment-24996</link>
		<dc:creator><![CDATA[Ticket Prices: An Experiment on How to Pay Less For Sporting Events &#124; TIME.com]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 17:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12892#comment-24996</guid>
		<description><![CDATA[[...] the idea are Jeff Ely and Sandeep Baliga, both economics professors at Northwestern who operate the Cheap Talk blog. The two econ wonks have taken a special interest in the way that tickets for concerts, sports [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the idea are Jeff Ely and Sandeep Baliga, both economics professors at Northwestern who operate the Cheap Talk blog. The two econ wonks have taken a special interest in the way that tickets for concerts, sports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basketball Tickets and Dutch Auctions &#171; Close to the Edge</title>
		<link>http://cheaptalk.org/2013/02/11/big-news/#comment-24798</link>
		<dc:creator><![CDATA[Basketball Tickets and Dutch Auctions &#171; Close to the Edge]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 12:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12892#comment-24798</guid>
		<description><![CDATA[[...] regardless, Jeff and Sandeep at Cheap Talk are using auction theory to sell actual tickets to two Northwestern basketball games this season. Here&#8217;s a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] regardless, Jeff and Sandeep at Cheap Talk are using auction theory to sell actual tickets to two Northwestern basketball games this season. Here&#8217;s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pricing Northwestern basketball tickets &#171; The Operations Room</title>
		<link>http://cheaptalk.org/2013/02/11/big-news/#comment-24764</link>
		<dc:creator><![CDATA[Pricing Northwestern basketball tickets &#171; The Operations Room]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 14:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12892#comment-24764</guid>
		<description><![CDATA[[...] Ely are doing with the price of Northwestern basketball tickets! Here is how the describe on their Cheap Talk [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ely are doing with the price of Northwestern basketball tickets! Here is how the describe on their Cheap Talk [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
