<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Case Against Patents</title>
	<atom:link href="http://cheaptalk.org/2012/10/18/the-case-against-patents/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheaptalk.org/2012/10/18/the-case-against-patents/</link>
	<description>A blog about economics, politics and the random interests of forty-something professors</description>
	<lastBuildDate>Tue, 21 May 2013 18:02:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Enrique</title>
		<link>http://cheaptalk.org/2012/10/18/the-case-against-patents/#comment-19503</link>
		<dc:creator><![CDATA[Enrique]]></dc:creator>
		<pubDate>Fri, 19 Oct 2012 18:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12274#comment-19503</guid>
		<description><![CDATA[Fair enough. But even if we concede that an &quot;extreme point&quot; is easier to defend than a nuanced or subtle point, at the same time, the very &quot;extremeness&quot; of a given point makes it less likely that we will be able to reach that point in a single step without some kind of Schellingesque &quot;tipping point&quot; or (what I like to call) a &quot;reverse-equilibrium&quot; point -- and to reach that magical point (where large change is possible), all we need is a given number of small steps that in turn combine to produce a large and unexpected aggregate effect]]></description>
		<content:encoded><![CDATA[<p>Fair enough. But even if we concede that an &#8220;extreme point&#8221; is easier to defend than a nuanced or subtle point, at the same time, the very &#8220;extremeness&#8221; of a given point makes it less likely that we will be able to reach that point in a single step without some kind of Schellingesque &#8220;tipping point&#8221; or (what I like to call) a &#8220;reverse-equilibrium&#8221; point &#8212; and to reach that magical point (where large change is possible), all we need is a given number of small steps that in turn combine to produce a large and unexpected aggregate effect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://cheaptalk.org/2012/10/18/the-case-against-patents/#comment-19487</link>
		<dc:creator><![CDATA[jeff]]></dc:creator>
		<pubDate>Fri, 19 Oct 2012 14:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12274#comment-19487</guid>
		<description><![CDATA[Extreme points are bright lines and easy to defend.  Its clear what &quot;abolished&quot; means.  Its less clear how to define intermediate policies.  That makes them vulnerable to the slippery slope.

http://cheaptalk.org/2012/03/27/the-slippery-slope/]]></description>
		<content:encoded><![CDATA[<p>Extreme points are bright lines and easy to defend.  Its clear what &#8220;abolished&#8221; means.  Its less clear how to define intermediate policies.  That makes them vulnerable to the slippery slope.</p>
<p><a href="http://cheaptalk.org/2012/03/27/the-slippery-slope/" rel="nofollow">http://cheaptalk.org/2012/03/27/the-slippery-slope/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim S</title>
		<link>http://cheaptalk.org/2012/10/18/the-case-against-patents/#comment-19484</link>
		<dc:creator><![CDATA[Jim S]]></dc:creator>
		<pubDate>Fri, 19 Oct 2012 14:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12274#comment-19484</guid>
		<description><![CDATA[I had the same reaction.  &quot;No patents&quot; is a special case of a patent policy.  Imagine a patent system could be parametrized by a single number in [0,1].  Why is &quot;0&quot; the only number magically immune to the &quot;political economy of patents&quot;?]]></description>
		<content:encoded><![CDATA[<p>I had the same reaction.  &#8220;No patents&#8221; is a special case of a patent policy.  Imagine a patent system could be parametrized by a single number in [0,1].  Why is &#8220;0&#8243; the only number magically immune to the &#8220;political economy of patents&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turing Test</title>
		<link>http://cheaptalk.org/2012/10/18/the-case-against-patents/#comment-19476</link>
		<dc:creator><![CDATA[Turing Test]]></dc:creator>
		<pubDate>Fri, 19 Oct 2012 12:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12274#comment-19476</guid>
		<description><![CDATA[Logical fallacy alert: wholesale abolition of the patent system is even less politically feasible than incremental reform]]></description>
		<content:encoded><![CDATA[<p>Logical fallacy alert: wholesale abolition of the patent system is even less politically feasible than incremental reform</p>
]]></content:encoded>
	</item>
</channel>
</rss>
