<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Expectations Game In Politics</title>
	<atom:link href="http://cheaptalk.org/2012/09/26/the-expectations-game-in-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheaptalk.org/2012/09/26/the-expectations-game-in-politics/</link>
	<description>A blog about economics, politics and the random interests of forty-something professors</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:10:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Death Valley and the most beautiful road of the world</title>
		<link>http://cheaptalk.org/2012/09/26/the-expectations-game-in-politics/#comment-27029</link>
		<dc:creator><![CDATA[Death Valley and the most beautiful road of the world]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 09:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12097#comment-27029</guid>
		<description><![CDATA[[...] is this road so beautiful?&#8221; I&#8217;m glad you ask. I guess it has something to do with the expectations game. I didn&#8217;t know what to expect (how beautiful is a desert?), which made it easy to meet and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is this road so beautiful?&#8221; I&#8217;m glad you ask. I guess it has something to do with the expectations game. I didn&#8217;t know what to expect (how beautiful is a desert?), which made it easy to meet and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Weinstein</title>
		<link>http://cheaptalk.org/2012/09/26/the-expectations-game-in-politics/#comment-18484</link>
		<dc:creator><![CDATA[Jonathan Weinstein]]></dc:creator>
		<pubDate>Mon, 01 Oct 2012 17:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12097#comment-18484</guid>
		<description><![CDATA[For the debate specifically, it&#039;s comical how both sides have been trying to lower expectations and talk up the other guy. This is apparently in the belief that the &quot;winner&quot; will be decided relative to expectations.]]></description>
		<content:encoded><![CDATA[<p>For the debate specifically, it&#8217;s comical how both sides have been trying to lower expectations and talk up the other guy. This is apparently in the belief that the &#8220;winner&#8221; will be decided relative to expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twicker</title>
		<link>http://cheaptalk.org/2012/09/26/the-expectations-game-in-politics/#comment-18370</link>
		<dc:creator><![CDATA[twicker]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 19:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12097#comment-18370</guid>
		<description><![CDATA[With respect to the difference between, &quot;We&#039;re behind, and need to work hard,&quot; which would be expected to rally the troops, and, &quot;Our candidate can&#039;t lead,&quot; which would be expected to suppress them:

ABC News:
Criticism of Romney’s Campaign Grows; 
Six in 10 Rate His Efforts Negatively
http://abcnews.go.com/blogs/politics/2012/09/criticism-of-romneys-campaign-grows-six-in-10-rate-his-efforts-negatively/

And:
NYTimes:
Polls Show Obama Widening His Lead in Ohio and Florida
http://www.nytimes.com/2012/09/26/us/politics/polls-show-obama-widening-lead-in-ohio-and-florida.html?_r=1

Even that Peggy Noonan article isn&#039;t about how Republicans need to rally behind Romney; it&#039;s about Romney being, as she says, &quot;incompetent.&quot; Not a word that anyone wants associated with someone they are thinking of voting for. The narrative that&#039;s coming out of the GOP right now is more like your point #1 than #2, IMHO.]]></description>
		<content:encoded><![CDATA[<p>With respect to the difference between, &#8220;We&#8217;re behind, and need to work hard,&#8221; which would be expected to rally the troops, and, &#8220;Our candidate can&#8217;t lead,&#8221; which would be expected to suppress them:</p>
<p>ABC News:<br />
Criticism of Romney’s Campaign Grows;<br />
Six in 10 Rate His Efforts Negatively<br />
<a href="http://abcnews.go.com/blogs/politics/2012/09/criticism-of-romneys-campaign-grows-six-in-10-rate-his-efforts-negatively/" rel="nofollow">http://abcnews.go.com/blogs/politics/2012/09/criticism-of-romneys-campaign-grows-six-in-10-rate-his-efforts-negatively/</a></p>
<p>And:<br />
NYTimes:<br />
Polls Show Obama Widening His Lead in Ohio and Florida<br />
<a href="http://www.nytimes.com/2012/09/26/us/politics/polls-show-obama-widening-lead-in-ohio-and-florida.html?_r=1" rel="nofollow">http://www.nytimes.com/2012/09/26/us/politics/polls-show-obama-widening-lead-in-ohio-and-florida.html?_r=1</a></p>
<p>Even that Peggy Noonan article isn&#8217;t about how Republicans need to rally behind Romney; it&#8217;s about Romney being, as she says, &#8220;incompetent.&#8221; Not a word that anyone wants associated with someone they are thinking of voting for. The narrative that&#8217;s coming out of the GOP right now is more like your point #1 than #2, IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://cheaptalk.org/2012/09/26/the-expectations-game-in-politics/#comment-18364</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 17:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12097#comment-18364</guid>
		<description><![CDATA[a good recent example of &quot;information discrimination&quot; is that of orbitz (i believe) showing cheaper hotels to microsoft users and more expensive hotels to apple users. note that the prices for all hotels were the same, just that the ones that showed up at the top of the search results were different. why? their data suggested that microsoft users tended to buy cheaper hotels than apple users.]]></description>
		<content:encoded><![CDATA[<p>a good recent example of &#8220;information discrimination&#8221; is that of orbitz (i believe) showing cheaper hotels to microsoft users and more expensive hotels to apple users. note that the prices for all hotels were the same, just that the ones that showed up at the top of the search results were different. why? their data suggested that microsoft users tended to buy cheaper hotels than apple users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique</title>
		<link>http://cheaptalk.org/2012/09/26/the-expectations-game-in-politics/#comment-18362</link>
		<dc:creator><![CDATA[Enrique]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 17:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12097#comment-18362</guid>
		<description><![CDATA[This post raises a fascinating possibility, the possibility of &quot;information discrimination&quot; in place of price discrimination as a form of strategic behavior. This, in turn, raises another question: under what circumstances is &quot;information discrimination&quot; efficient from a social cost perspective (assuming, of course, such a clever strategy if feasible)]]></description>
		<content:encoded><![CDATA[<p>This post raises a fascinating possibility, the possibility of &#8220;information discrimination&#8221; in place of price discrimination as a form of strategic behavior. This, in turn, raises another question: under what circumstances is &#8220;information discrimination&#8221; efficient from a social cost perspective (assuming, of course, such a clever strategy if feasible)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twicker</title>
		<link>http://cheaptalk.org/2012/09/26/the-expectations-game-in-politics/#comment-18349</link>
		<dc:creator><![CDATA[twicker]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 14:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=12097#comment-18349</guid>
		<description><![CDATA[The problem the GOP has with the &quot;disarray&quot; comments is that they can suppress turnout for your own people - because, as a leader, one&#039;s campaign should &lt;i&gt;not&lt;/i&gt; be in disarray. Yes, you want your side to believe that you have an uphill battle - but you don&#039;t want your side to believe that you face that battle because you&#039;re a slacker leader. :)

There are also times when, if you believe that you&#039;re very likely to win, then your supporters will come out in even more force. People like being able to identify with great causes, and, if you can convince your supporters that you have a great cause and that they should be part of something huge, then that will get them to turn out. Right now, we&#039;re too evenly split in the country for that to really be the case - and we&#039;re at the point that you&#039;re predicting with your 4 points.

As always, caveat emptor; YMMV. :)]]></description>
		<content:encoded><![CDATA[<p>The problem the GOP has with the &#8220;disarray&#8221; comments is that they can suppress turnout for your own people &#8211; because, as a leader, one&#8217;s campaign should <i>not</i> be in disarray. Yes, you want your side to believe that you have an uphill battle &#8211; but you don&#8217;t want your side to believe that you face that battle because you&#8217;re a slacker leader. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There are also times when, if you believe that you&#8217;re very likely to win, then your supporters will come out in even more force. People like being able to identify with great causes, and, if you can convince your supporters that you have a great cause and that they should be part of something huge, then that will get them to turn out. Right now, we&#8217;re too evenly split in the country for that to really be the case &#8211; and we&#8217;re at the point that you&#8217;re predicting with your 4 points.</p>
<p>As always, caveat emptor; YMMV. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
