Orley Ashenfelter plus friends recreated the famous “Judgement of Paris” competition that first brought American wines to worldwide attention but with NJ wines. The results:
Results Whites
| 1 | Clos des Mouches Drouhin 2009 | FRA |
| 2 | Unionville Pheasant Hill Single Vineyard 2010 | USA |
| 3 | Heritage Chardonnay 2010 | USA |
| 4 | Silver Decoy “Black Feather” 2010 | USA |
| 5 | Puligny Montrachet Domaine Leflaive 2009 | FRA |
| Tied 6 | Bellview Chardonnay 2010 | USA |
| Tied 6 | Bâtard Montrachet Marc-Antonin Blain 2009 | FRA |
| 8 | Amalthea Chardonnay 2008 | USA |
| 9 | Ventimiglia Chardonnay 2010 | USA |
| 10 | Meursault-Charmes Jean Latour-Labille2008 | FRA |
Results Reds
| 1 | Ch. Mouton Rothschild 2004 | FRA |
| 2 | Ch. Haut Brion 2004 | FRA |
| 3 | Heritage Estate BDX 2010 | USA |
| 4 | Ch. Montrose 2004 | FRA |
| 5 | Tomasello Oak Reserve 2007 | USA |
| 6 | Ch. Leoville Las Cases 2004 | FRA |
| 7 | Bellview Lumiere 2010 | USA |
| 8 | Silver Decoy Cab. Franc 2008 | USA |
| 9 | Amalthea Europa VI 2008 | USA |
| 10 | Four JG’s Cab Franc 2008 | USA |
Except for the best white and the worst red, the rank order of the wines by assorted judges was not significant. Details are here. If you aggregate up though, at least for the reds, the French wines might be significantly better than the NJ wines.

Leave a comment
Comments feed for this article