<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ignorance of Crowds</title>
	<atom:link href="http://cheaptalk.org/2011/11/14/ignorance-of-crowds/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheaptalk.org/2011/11/14/ignorance-of-crowds/</link>
	<description>A blog about economics, politics and the random interests of forty-something professors</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:10:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Beth</title>
		<link>http://cheaptalk.org/2011/11/14/ignorance-of-crowds/#comment-11870</link>
		<dc:creator><![CDATA[Beth]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 14:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=10066#comment-11870</guid>
		<description><![CDATA[You are assuming that more subscriptions always means &quot;more informed&quot;.  However, not all subscriptions are identically informative and many are repetitive.  One person who reads a neutral and trustworthy but widely read aggregator is likely to be more informed than someone who reads many ideologically-identical new sources, or many news sources of limited scope.

It would be interesting to incorporate the networked quantities of the information sources in question.  I don&#039;t bother subscribing to news papers, because as unconnected news sources I find them less valuable than those that are participating in a networked discussion.]]></description>
		<content:encoded><![CDATA[<p>You are assuming that more subscriptions always means &#8220;more informed&#8221;.  However, not all subscriptions are identically informative and many are repetitive.  One person who reads a neutral and trustworthy but widely read aggregator is likely to be more informed than someone who reads many ideologically-identical new sources, or many news sources of limited scope.</p>
<p>It would be interesting to incorporate the networked quantities of the information sources in question.  I don&#8217;t bother subscribing to news papers, because as unconnected news sources I find them less valuable than those that are participating in a networked discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hyland</title>
		<link>http://cheaptalk.org/2011/11/14/ignorance-of-crowds/#comment-11602</link>
		<dc:creator><![CDATA[John Hyland]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 21:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=10066#comment-11602</guid>
		<description><![CDATA[It seems like you are leaving out some knowledge that a user has when deciding whether to follow a particular stream.  To wit, a user knows whether any of their friends are already retweeting &quot;all the good stuff.&quot;  This removes the probabilistic angle completely: if you want Justin&#039;s tweets, you will follow him with 100% probability if none of your friends do, and with 0% probability if at least one friend is retweeting everything you want, and you can (un)subscribe later if circumstances change.

That said, a somewhat similar approach might apply if you consider differences between your tastes and your friends&#039; tastes - maybe they&#039;ll pass over a tweet you would have wanted to read.  I think the effect would be much lessened in that model, however.]]></description>
		<content:encoded><![CDATA[<p>It seems like you are leaving out some knowledge that a user has when deciding whether to follow a particular stream.  To wit, a user knows whether any of their friends are already retweeting &#8220;all the good stuff.&#8221;  This removes the probabilistic angle completely: if you want Justin&#8217;s tweets, you will follow him with 100% probability if none of your friends do, and with 0% probability if at least one friend is retweeting everything you want, and you can (un)subscribe later if circumstances change.</p>
<p>That said, a somewhat similar approach might apply if you consider differences between your tastes and your friends&#8217; tastes &#8211; maybe they&#8217;ll pass over a tweet you would have wanted to read.  I think the effect would be much lessened in that model, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Biehle</title>
		<link>http://cheaptalk.org/2011/11/14/ignorance-of-crowds/#comment-11594</link>
		<dc:creator><![CDATA[Gerald Biehle]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 16:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=10066#comment-11594</guid>
		<description><![CDATA[This sounds related to groupthink and confirmation bias in that the more connected, or insiders, get less outside information.]]></description>
		<content:encoded><![CDATA[<p>This sounds related to groupthink and confirmation bias in that the more connected, or insiders, get less outside information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clustering and the Ignorance of Crowds &#124; Social Dynamics</title>
		<link>http://cheaptalk.org/2011/11/14/ignorance-of-crowds/#comment-11592</link>
		<dc:creator><![CDATA[Clustering and the Ignorance of Crowds &#124; Social Dynamics]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 15:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=10066#comment-11592</guid>
		<description><![CDATA[[...] on the Cheap Talk blog (@CheapTalkBlog), Jeff Ely (@jeffely) has an interesting post about the &#8220;Ignorance of Crowds.&#8221; The basic idea is that when there are lots of connections among people, each individual has less [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the Cheap Talk blog (@CheapTalkBlog), Jeff Ely (@jeffely) has an interesting post about the &#8220;Ignorance of Crowds.&#8221; The basic idea is that when there are lots of connections among people, each individual has less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kish</title>
		<link>http://cheaptalk.org/2011/11/14/ignorance-of-crowds/#comment-11590</link>
		<dc:creator><![CDATA[Jeff Kish]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 11:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=10066#comment-11590</guid>
		<description><![CDATA[If you rely on reteeets- you miss things others seem no value on. There is a subset of those which YOU extract value from. That&#039;s a problem with following percentages, and the price you pay. This price will be to some degree homogeneity of the idea-space.]]></description>
		<content:encoded><![CDATA[<p>If you rely on reteeets- you miss things others seem no value on. There is a subset of those which YOU extract value from. That&#8217;s a problem with following percentages, and the price you pay. This price will be to some degree homogeneity of the idea-space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koenfucius</title>
		<link>http://cheaptalk.org/2011/11/14/ignorance-of-crowds/#comment-11587</link>
		<dc:creator><![CDATA[koenfucius]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 08:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=10066#comment-11587</guid>
		<description><![CDATA[Are you not assuming too much rationality on the part of the subscribers by saying that they will do so provided the value v exceeds the cost c? In other words, are the individuals in your model rational agents - or are they instead real people whose behaviour is not easily captured in a simple formula like v - c &gt; 0?]]></description>
		<content:encoded><![CDATA[<p>Are you not assuming too much rationality on the part of the subscribers by saying that they will do so provided the value v exceeds the cost c? In other words, are the individuals in your model rational agents &#8211; or are they instead real people whose behaviour is not easily captured in a simple formula like v &#8211; c &gt; 0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Stanton</title>
		<link>http://cheaptalk.org/2011/11/14/ignorance-of-crowds/#comment-11580</link>
		<dc:creator><![CDATA[Graham Stanton]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 22:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=10066#comment-11580</guid>
		<description><![CDATA[It actually gets more complicated if you recognize that non-followers can still retweet a retweet. In the extreme case, all worthwhile news is always retweeted, so then in a dense network, you&#039;re virtually guaranteed to get the important news (as long as there&#039;s a path to you from Justin Wolfers). But I wonder how it changes if likelihood to retweet is a constant r less than 1 but independent of prior number of hops.]]></description>
		<content:encoded><![CDATA[<p>It actually gets more complicated if you recognize that non-followers can still retweet a retweet. In the extreme case, all worthwhile news is always retweeted, so then in a dense network, you&#8217;re virtually guaranteed to get the important news (as long as there&#8217;s a path to you from Justin Wolfers). But I wonder how it changes if likelihood to retweet is a constant r less than 1 but independent of prior number of hops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KevinH</title>
		<link>http://cheaptalk.org/2011/11/14/ignorance-of-crowds/#comment-11577</link>
		<dc:creator><![CDATA[KevinH]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=10066#comment-11577</guid>
		<description><![CDATA[I&#039;m not sure people become less well informed on average. It seems like this mirrors classic specialization. If you have a finite number of posts you can see and curate during a day, having your friends select only the best Wolfer&#039;s posts frees up your time to go and curate some perhaps more obscure poster and share those ideas with your friends, enriching everybody.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure people become less well informed on average. It seems like this mirrors classic specialization. If you have a finite number of posts you can see and curate during a day, having your friends select only the best Wolfer&#8217;s posts frees up your time to go and curate some perhaps more obscure poster and share those ideas with your friends, enriching everybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assorted links — Marginal Revolution</title>
		<link>http://cheaptalk.org/2011/11/14/ignorance-of-crowds/#comment-11575</link>
		<dc:creator><![CDATA[Assorted links — Marginal Revolution]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 17:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=10066#comment-11575</guid>
		<description><![CDATA[[...] 4. Nonetheless, you still should follow Justin Wolfers. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 4. Nonetheless, you still should follow Justin Wolfers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Gawley</title>
		<link>http://cheaptalk.org/2011/11/14/ignorance-of-crowds/#comment-11570</link>
		<dc:creator><![CDATA[Marc Gawley]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 13:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://cheaptalk.org/?p=10066#comment-11570</guid>
		<description><![CDATA[Here are some stats on switching off from reading the news:
http://marcgawley.com/2011/10/30/stop-reading-the-press/]]></description>
		<content:encoded><![CDATA[<p>Here are some stats on switching off from reading the news:<br />
<a href="http://marcgawley.com/2011/10/30/stop-reading-the-press/" rel="nofollow">http://marcgawley.com/2011/10/30/stop-reading-the-press/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
